Members
Sian
Sian with her green fingers grows everything from woodland community co-operatives
to native tree species. She works with Jane Hovey and together they have already
grown a beautiful baby forest just waiting for homes.
WHITE MILL TREES
Tree List for Winter 2006 – Spring 2007
Large trees
| Type of tree | Average height | Price per tree ( bare root) |
| Sycamore | 3 feet | £5 |
| Horse Chestnut | 1-2 feet | £5 |
| Chestnut | 3-4 feet | £7.50 |
| Beech | 2 feet | £5 |
| Oak | 3 feet | £10 |
| Golden Willow | 3 feet | £5 |
| Downy Birch | 6-8 feet | £7.50 |
| Ash | 3 feet | £5 |
Small trees
| Type of tree | Average height | Price per tree (bare root) |
| Spindle | 2 feet | £6.50 |
| Dogwood | 6 feet | £6.50 |
| Holly | 1-3 feet | £5-10 |
| Hawthorn | 2 feet | £5 |
For further inquiries use the contact page